Sr. No. | Name of Faculty | Publication Title |
Journal Name |
Year |
ISSN NO |
---|---|---|---|---|---|
1 | Dr. Pina Bhatt | Optimization of GTAW process parameters for deposition of nickel-based hardfacing alloy using Taguchi method | Welding in the World | 2023 | 0043-2288 |
2 | Hitesh M Chavda | Advancing Healthcare: Harnessing the Power of Machine Learning Algorithms for Accurate Disease | Tuijin Jishu/Journal of Propulsion Technology | 2023 | 1001-4055 |
3 | Dr. Sreenath Nair | Arduino and its Utility for Physics Experimentation and Demonstrations | Technische Sicherheit | 2023 | 1436-4948 |
4 | Dr. Jishan K Shaikh | Generalization of Vedic Mathematics Method for nth Degree Polynomial Factorization: Using Sutras Paravartya Yojayet, Vilokanam and Ganita Samuccaya: Samuccaya Gunita | Scope | 2023 | 1177-5653(P)1177-5661(O) |
5 | Dr. Piyush Patel | Thermal Decomposition and Kinetic Parameter of Bridgeman- Grown In2Se3-xSbx (x= 0.3) Single Crystal | Molecular Crystals and Liquid Crystals | 2023 | 1563-5287 |
6 | Keval Bhavsar | A Comparative Study of Kinematic Analysis Between Conventional Theo Jansen Mechanism and Modified Theo Jansen Mechanism developed using ABS for the development of Spyder Robot | Materials Today Proceedings | 2023 | 2214-7853 |
7 | Umang Parmar | A Comparative Study of Kinematic Analysis Between Conventional Theo Jansen Mechanism and Modified Theo Jansen Mechanism developed using ABS for the development of Spyder Robot | Materials Today Proceedings | 2023 | 2214-7853 |
8 | Rushil Shah | A Comparative Study of Kinematic Analysis Between Conventional Theo Jansen Mechanism and Modified Theo Jansen Mechanism developed using ABS for the development of Spyder Robot | Materials Today Proceedings | 2023 | 2214-7853 |
9 | Pina Bhatt | A Comparative Study of Kinematic Analysis Between Conventional Theo Jansen Mechanism and Modified Theo Jansen Mechanism developed using ABS for the development of Spyder Robot | Materials Today Proceedings | 2023 | 2214-7853 |
10 | Dr Premal Patel | Heart Disease Diagnosis Detection Based on Chest Pain Using Machine Learning Stacking Classifier | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
11 | Jalpa Shah | Heart Disease Diagnosis Detection Based on Chest Pain Using Machine Learning Stacking Classifier | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
12 | Dr Premal Patel | Liver Diseases’ Stage Detection Using Hybrid Technique of Supervised Machine Learning Classifiers | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
13 | Sagar Patel | Liver Diseases’ Stage Detection Using Hybrid Technique of Supervised Machine Learning Classifiers | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
14 | Dr Premal Patel | Lung Cancer Prediction Using Machine Learning Models | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
15 | Manish Singh | Lung Cancer Prediction Using Machine Learning Models | Lecture Notes in Networks and Systems | 2023 | 2367-3370 |
16 | Pina Bhatt | Stress Analysis of Carbon Composite Material for Space-Based RF Component Using CAE Simulation | Lecture Notes in Mechanical Engineering | 2023 | 2195-4356 |
17 | Dr. Divya Jadav | Imidazolium-based ionic liquid supported layered silicate HUS-7 as an active catalyst for ring opening of oxiranes | Journal of materials science | 2023 | 1573-4803 |
18 | Dr.Jay Dave | Weighted Multi-Criteria Soft Trust offloading for Fog Computing | Journal of Harbin Engineering University | 2023 | 1006-7043 |
19 | Dr. Manthan Panchal | A highly selective Pyrene appended Oxacalixarene receptor for MNA and 4-NP detection: an experimental and computational study | Journal of Fluorescence | 2023 | 1573-4994 |
20 | Dr. Manthan Panchal | Fluorescence Quenching and the Chamber of Nitroaromatics: A Dinaphthoylated Oxacalix [4] arene’s (DNOC) Adventure Captured through Computational and Experimental Study | Journal of Fluorescence | 2023 | 1573-4994 |
21 | Dr.Jay Dave | Credit card fraud detection using different machine learning classifiers | Journal of Data Acquisition and | 2023 | 1004-9037 |
22 | Dr. Richa Dayaramani | A Comparative Study of Practice, Perception, and Attitude of Undergraduate Healthcare Students towards Toothbrush Selection, Maintenance and Replacement in RAS Al-Khaimah, United Arab Emirates | Journal of Contemporary Dental Practice | 2023 | 974-980 |
23 | Dr. Richa Dayaramani | A Review on the Biosynthesis of Metallic Nanoparticles: In Respect of Characterization and Therapeutic Application | Journal of Chemical Health Risks | 2023 | 2251-6727 |
24 | Dr Prof. Jibin Varghese | Enhancing Child Health : The Crucial Role of Pediatric Nurses in Childhood Immunization-A Comprehensive Relieve | Journal of Chemical Health Risk | 2023 | 2251-6727 |
25 | Dr. Pranati Sar | Annonaceous acetogenins as promising DNA methylation inhibitors to prevent and treat leukemogenesis – an in silico approach | Journal of Biomolecular Structure and Dynamics | 2023 | 15380254 |
26 | Dr. Richa Dayaramani | Assessment of Flacourtiaindica Leaves for its Hepatoprotective Potential | International Journal of Zoological Investigations | 2023 | 2454-3055 |
27 | Dr. Samir M Gopalan | Exploring the Performance of India's National Pension Scheme: A Machine Learning Analysis | International Journal Of Innovative Research In Technology | 2023 | 2349-6002 |
28 | Dr. Samir M Gopalan | Effects Of The Counseling And Marketing By The Institute/Universities And The Course Preference Of The Students After 10+2 In The Last 5 Year After Getting Counseling | International Journal of Business and Management Invention (IJBMI) | 2023 | 2319-8028 |
29 | Dr. Samir M Gopalan | A Study on Effect Of E- Branding Practices Adopted By Selected Higher Educational Institutes Of Gujarat For Pursuing Higher Education | International Journal Of Business and management Invention | 2023 | 2319-8028 |
30 | Dr. Poonam Gautam | Synthesis, characterization and biological studies of metal complexes of Dicoumarol derivatives of Gatifloxacin | Indian Journal of heterocylic chemistry | 2023 | 0971-1627 |
31 | Dr. Pranidhi Thakore | CORRELATION BETWEEN PES PLANUS AND PFPS AMONG OBESE HOMEMAKERS | IJHSR | 2023 | 2249-9571 |
32 | Dr. Sreenath Nair | Analyse the effectiveness in learning of the explanatory experiments using Microcontroller | Gradiva Review Journal | 2023 | 0363-8057 |
33 | Dr. Richa Dayaramani | Pharmacological evaluation of antiulcer activity of Moringa Olifera Lam root extract for antiulcer activity | European Chemical Bulletin | 2023 | 2063-5346 |
34 | Pina Bhatt | ANALYTICAL HIERARCHY PROCESS BASED DECISION MAKING FOR FABRICATING CFRP FOR SPACE APPLICATIONS USING NANOMATERIALS | Composites: Mechanics, Computations, Applications: An International Journal | 2023 | 2152-2057 |
35 | Pina Bhatt | OPTIMIZATION OF NANO FILLERS CONTENT TO FABRICATE ELECTRICALLY CONDUCTIVE CARBON FIBER REINFORCED POLYMER FOR SPACE USE | Composites: Mechanics, Computations, Applications: An International Journal | 2023 | 2152-2057 |
36 | Dr. Sneha Chauhan | The Relaibility of Carpenters Tri Square Measure for Assessment of Postural Imapirements in Independent Older Adults: An Observational Study | Bulletin of Environment, Pharmacology and Life Science | 2023 | 2277-1808 |
37 | Dr. Devansh Desai | A Coupled Ground Heat Flux-Surface Energy Balance Model of Evaporation Using Thermal Remote Sensing Observations | Biogeosciences | 2023 | 1726-4189 |
38 | Dr. Urja Pandya | Myricetin and its derivatives; potential therapeutic effect on human health: a review | Arabian Journal of Medicinal and Aromatic Plants | 2023 | 24585920 |
39 | Dr. Shipa Gupta | Challenges and Barriers of Rooftop Solar Adaption-A study from Rural Part of Gujarat India Using Weighted Average Method and Garrett Ranking Method | American Institute of Physics | 2023 | 978-0-7354-4780-6/ |
40 | Keval Bhavsar | Advancement and Application of Theo Jansen Linkages: A Review | AIP Conference Proceedings | 2023 | 0094-243X |
41 | Umang Parmar | Advancement and Application of Theo Jansen Linkages: A Review | AIP Conference Proceedings | 2023 | 0094-243X |
42 | Rushil Shah | Advancement and Application of Theo Jansen Linkages: A Review | AIP Conference Proceedings | 2023 | 0094-243X |
43 | Pina Bhatt | Advancement and Application of Theo Jansen Linkages: A Review | AIP Conference Proceedings | 2023 | 0094-243X |
44 | Dr Premal Patel | An Automated Approach for Producing and Publishing Hindi News Bulletin using Bot | AIP Conference Proceedings | 2023 | 1551-7616 |
45 | Swapnil Vegad | Design of the tie bar for the 250 tonne injection moulding machine | AIP Conference Proceedings | 2023 | 0094-243X |
46 | Keval Bhavsar | Identification of Faults in Ball Bearing using Maximum Overlap Discrete Wavelet Transform and Mutual Information | AIP Conference Proceedings | 2023 | 0094-243X |
47 | Umang Parmar | Identification of Faults in Ball Bearing using Maximum Overlap Discrete Wavelet Transform and Mutual Information | AIP Conference Proceedings | 2023 | 0094-243X |
48 | Swapnil Vegad | Identification of Faults in Ball Bearing using Maximum Overlap Discrete Wavelet Transform and Mutual Information | AIP Conference Proceedings | 2023 | 0094-243X |
49 | Keval Bhavsar | Kinematic Study of Modified Jansen Linkage for Development of a Hexapod Robot | AIP Conference Proceedings | 2023 | 0094-243X |
50 | Umang Parmar | Kinematic Study of Modified Jansen Linkage for Development of a Hexapod Robot | AIP Conference Proceedings | 2023 | 0094-243X |
51 | Rushil Shah | Kinematic Study of Modified Jansen Linkage for Development of a Hexapod Robot | AIP Conference Proceedings | 2023 | 0094-243X |
52 | Pina Bhatt | Kinematic Study of Modified Jansen Linkage for Development of a Hexapod Robot | AIP Conference Proceedings | 2023 | 0094-243X |
53 | Keval Bhavsar | Optimization of 3D Printing Process Parameters using Design of Experiments for ABS Material | AIP Conference Proceedings | 2023 | 0094-243X |
54 | Umang Parmar | Optimization of 3D Printing Process Parameters using Design of Experiments for ABS Material | AIP Conference Proceedings | 2023 | 0094-243X |
55 | Rushil Shah | Optimization of 3D Printing Process Parameters using Design of Experiments for ABS Material | AIP Conference Proceedings | 2023 | 0094-243X |
56 | Pina Bhatt | Optimization of 3D Printing Process Parameters using Design of Experiments for ABS Material | AIP Conference Proceedings | 2023 | 0094-243X |
57 | Dr. Devansh Desai | Modelling of downwelling longwave radiation over multiple agro-climate settings of India under foggy sky conditions – A neural network approach | Remote Sensing Applications: Society and Environment | 2022 | 2352-9385 |
58 | Dr Pina Bhatt | Development of FeV-WC Ni Cr B Si coating on Stainless steel using HVOF process | Materials Today | 2022 | 2214-7853 |
59 | Dr Premal Patel | Diagnosis of Denizen Cirrhosis Disorders Using Supervised Machine Learning Classifiers | Lecture Notes in Networks and Systems | 2022 | 2367-3370 |
60 | Sagar Patel | Diagnosis of Denizen Cirrhosis Disorders Using Supervised Machine Learning Classifiers | Lecture Notes in Networks and Systems | 2022 | 2367-3370 |
61 | Dr. Divya Jadav | Ordered silica matrices supported ionic liquids as highly efficient catalysts for fine chemical synthesis | Journal of Porous Materials | 2022 | 1573-4854 |
62 | Dr. Manthan Panchal | CHEF induced fluorometric sensing of Al3+ and picric acid with bioimaging in human peripheral blood mononuclear cell | Journal of Photochemistry and Photobiology A: Chemistry | 2022 | 1873-2666 |
63 | Dr. Divya Jadav | Ordered mesoporous silica matrices supported ionic liquids for efficient CO2 separation from CO2/CH4 gas mixture: experimental and theoretical investigation | Journal of Molecular Liquids | 2022 | 1873-3166 |
64 | Dr. Manthan Panchal | Oxacalix [4] arene based dual-signalling fluorimetric and electrochemical chemosensor for the selective detection of nitroaromatic compounds | Journal of Molecular Liquids | 2022 | 1873-3166 |
65 | Dr. Manthan Panchal | Design of bi-pyrene functionalized oxacalixarene probe for ratiometric detection of Fe3+ and PO43-ions | Journal of Molecular Liquids | 2022 | 1873-3166 |
66 | Dr Pina Bhatt | Carbon Nanotube Composites to Enhance Thermal and Electrical Properties for Space Applications-A Review | Journal of Environmental Nanotechnology | 2022 | 2476-7204 |
67 | Dr. Samir M Gopalan | A Study on Preferences Towards Higher Education After Students In Selected States Of the Western Region Of India | International Journal of Business and Management Invention (IJBMI) | 2022 | 2319-8028 |
68 | Dr.Jay Dave | Review of Deep Learning: A New Era | ICT4SD CONFERENCE Seventh International Conference on ICT for Sustainable Development | 2022 | 2367-3370 |
69 | Dr Premal Patel | A Survey on Geographical Opportunistic Routing Protocols in Wireless Senor Networks | Design Engineering (Toronto) | 2022 | 0011-9342 |
70 | Dr. Manthan Panchal | Calixarene: The Dawn of a New Era in Forensic Chemistry | Current Organic Chemistry | 2022 | 1875-5348 |
71 | Dr. Manthan Panchal | Green synthesis of silver nanoparticles using dietary antioxidant rutin and its biological contour | Beni-Suef University Journal of Basic and Applied Sciences | 2022 | 23148535 |
72 | Dr Pina Bhatt | A review: carbon nanotubes composite to enhance thermal & electrical properties for the space applications | Australian Journal of Mechanical Engineering | 2022 | 1448-4846 |
73 | Dr. Devansh Desai | Retrieval of Crop Biophysical-Biochemical Variables from Airborne AVIRIS-NG data using Hybrid Inversion of PROSAIL-D | Advances in Space Research | 2022 | 1879-1948 |
74 | Dr. Piyush Patel | Quenching Effect on Mechanical Properties of In2Se2.7Sb0.3 Single Crystal | Journal of Nano- And Electronic Physics, | 2022 | 2077-6772 |
75 | Dr. Devansh Desai | Estimating regional-scale daytime net surface radiation in cloudless skies from GEO-LEO satellite observations using data fusion approach | Journal of Earth System Science | 2021 | 0253-4126 (print) |
76 | Dr. Satvik Khara | Blockchain Based Decentralized Cloud Storage | Springer - ICMCSI 2020 | 2020 | 978-3-030-49794-1 |
77 | Umang Parmar | Comparison of Kinematic Analysis of Robot Made of Conventional Theo Jansen Mechanism, Modified Theo Jansen Mechanism of PLA and Modified Theo Jansen Mechanism of Mild Steel | Recent Trends in Mechanical Engineering. Lecture Notes in Mechanical Engineering. Springer | 2020 | 2195-4356 |
78 | Mit C. Patel | Topology Optimization of Spiral Bevel Gear for Differential | International Journal of Innovative Technology and Exploring Engineering | 2020 | 2278-3075 |
79 | Dr. Satvik Khara | User Review Classification And Star Rating Prediction By Sentimental Analysis And Machine Learning Classifiers | Springer (ICT4SD / IRSCNS 2018) | 2019 | 978-981-13-7166-0 |
All Rights Reserved. © SILVEROAK CAMPUS AND RESEARCH FOUNDATION